Update Tanggal 10 April 2012
HARGA BISA BERUBAH-UBAH SESUAI DENGAN PERSAINGAN HARGA PASAR INI HANYA KISARAN HARGA SAJA KEMUNGKINAN ADA YG SAMA UNTUK LEBIH JELASNYA SILAHKAN MASUK KE WEB REPORT
AGAN-AGAN YG SUDAH TERDAFTAR BERSAMA KAMI, TERIMA KASIH
CABAL-ONLINE
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
0 | CO10 | 9.450 | 9.500 | 9.550 | 9.600 | 9.650 | 9.700 | 9.750 | 9.800 | 9.850 |
1 | CO30 | 28.150 | 28.200 | 28.250 | 28.300 | 28.350 | 28.400 | 28.450 | 28.500 | 28.550 |
2 | CO50 | 47.000 | 47.050 | 47.100 | 47.150 | 47.200 | 47.250 | 47.300 | 47.350 | 47.400 |
3 | CO100 | 94.000 | 94.050 | 94.100 | 94.150 | 94.200 | 94.250 | 94.300 | 94.350 | 94.400 |
CHERRY-CREDITS
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | CRG35 | 42.675 | 42.725 | 42.775 | 42.825 | 42.875 | 42.925 | 42.975 | 43.025 | 43.075 |
2 | CRG70 | 84.775 | 84.825 | 84.875 | 84.925 | 84.975 | 85.025 | 85.075 | 85.125 | 85.175 |
3 | CRG100 | 118.275 | 118.325 | 118.375 | 118.425 | 118.475 | 118.525 | 118.575 | 118.625 | 118.675 |
4 | CRG140 | 168.675 | 168.725 | 168.775 | 168.825 | 168.875 | 168.925 | 168.975 | 169.025 | 169.075 |
DIGICASH
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | DC10 | 9.850 | 9.900 | 9.950 | 10.000 | 10.050 | 10.100 | 10.150 | 10.200 | 10.250 |
2 | DC20 | 19.600 | 19.650 | 19.700 | 19.750 | 19.800 | 19.850 | 19.900 | 19.950 | 20.000 |
3 | DC50 | 48.850 | 48.900 | 48.950 | 49.000 | 49.050 | 49.100 | 49.150 | 49.200 | 49.250 |
4 | DC100 | 97.600 | 97.650 | 97.700 | 97.750 | 97.800 | 97.850 | 97.900 | 97.950 | 98.000 |
5 | DC250 | 243.850 | 243.900 | 243.950 | 244.000 | 244.050 | 244.100 | 244.150 | 244.200 | 244.250 |
FASTBLACK
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | FB10 | 9.700 | 9.750 | 9.800 | 9.850 | 9.900 | 9.950 | 10.000 | 10.050 | 10.100 |
2 | FB25 | 24.200 | 24.250 | 24.300 | 24.350 | 24.400 | 24.450 | 24.500 | 24.550 | 24.600 |
3 | FB50 | 48.200 | 48.250 | 48.300 | 48.350 | 48.400 | 48.450 | 48.500 | 48.550 | 48.600 |
4 | FB100 | 96.300 | 96.350 | 96.400 | 96.450 | 96.500 | 96.550 | 96.600 | 96.650 | 96.700 |
GEMSCOOL
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | GS10 | 9.150 | 9.200 | 9.250 | 9.300 | 9.350 | 9.400 | 9.450 | 9.500 | 9.550 |
2 | GS20 | 18.150 | 18.200 | 18.250 | 18.300 | 18.350 | 18.400 | 18.450 | 18.500 | 18.550 |
3 | GS30 | 27.150 | 27.200 | 27.250 | 27.300 | 27.350 | 27.400 | 27.450 | 27.500 | 27.550 |
4 | GS50 | 45.350 | 45.400 | 45.450 | 45.500 | 45.550 | 45.600 | 45.650 | 45.700 | 45.750 |
5 | GS100 | 90.350 | 90.400 | 90.450 | 90.500 | 90.550 | 90.600 | 90.650 | 90.700 | 90.750 |
6 | GS200 | 180.350 | 180.400 | 180.450 | 180.500 | 180.550 | 180.600 | 180.650 | 180.700 | 180.750 |
7 | GS300 | 270.350 | 270.400 | 270.450 | 270.500 | 270.550 | 270.600 | 270.650 | 270.700 | 270.750 |
HELLO-KITTY
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | GG20 | 19.550 | 19.550 | 19.550 | 19.550 | 19.550 | 19.550 | 19.550 | 19.550 | 19.550 |
2 | GG50 | 48.850 | 48.900 | 48.950 | 49.000 | 49.050 | 49.100 | 49.150 | 49.200 | 49.250 |
3 | GG100 | 97.600 | 97.650 | 97.700 | 97.750 | 97.800 | 97.850 | 97.900 | 97.950 | 98.000 |
4 | GG200 | 195.100 | 195.150 | 195.200 | 195.250 | 195.300 | 195.350 | 195.400 | 195.450 | 195.500 |
KORAM
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | KR10 | 9.850 | 9.900 | 9.950 | 10.000 | 10.050 | 10.100 | 10.150 | 10.200 | 10.250 |
2 | KR50 | 48.850 | 48.900 | 48.950 | 49.000 | 49.050 | 49.100 | 49.150 | 49.200 | 49.250 |
3 | KR100 | 97.600 | 97.650 | 97.700 | 97.750 | 97.800 | 97.850 | 97.900 | 97.950 | 98.000 |
4 | KR200 | 195.100 | 195.150 | 195.200 | 195.250 | 195.300 | 195.350 | 195.400 | 195.450 | 195.500 |
5 | KR500 | 487.600 | 487.650 | 487.700 | 487.750 | 487.800 | 487.850 | 487.900 | 487.950 | 488.000 |
6 | KR1000 | 975.100 | 975.150 | 975.200 | 975.250 | 975.300 | 975.350 | 975.400 | 975.450 | 975.500 |
LYTOGAME
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | TO10 | 9.900 | 9.950 | 10.000 | 10.050 | 10.100 | 10.150 | 10.200 | 10.250 | 10.300 |
2 | TO20 | 19.700 | 19.750 | 19.800 | 19.850 | 19.900 | 19.950 | 20.000 | 20.050 | 20.100 |
3 | TO35 | 34.400 | 34.450 | 34.500 | 34.550 | 34.600 | 34.650 | 34.700 | 34.750 | 34.800 |
4 | TO65 | 63.850 | 63.900 | 63.950 | 64.000 | 64.050 | 64.100 | 64.150 | 64.200 | 64.250 |
5 | TO175 | 171.700 | 171.750 | 171.800 | 171.850 | 171.900 | 171.950 | 172.000 | 172.050 | 172.100 |
MAINKAN.COM
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | MK5 | 4.975 | 5.025 | 5.075 | 5.125 | 5.175 | 5.225 | 5.275 | 5.325 | 5.375 |
2 | MK10 | 9.850 | 9.900 | 9.950 | 10.000 | 10.050 | 10.100 | 10.150 | 10.200 | 10.250 |
3 | MK25 | 24.475 | 24.525 | 24.575 | 24.625 | 24.675 | 24.725 | 24.775 | 24.825 | 24.875 |
4 | MK50 | 48.850 | 48.900 | 48.950 | 49.000 | 49.050 | 49.100 | 49.150 | 49.200 | 49.250 |
5 | MK100 | 97.600 | 97.650 | 97.700 | 97.750 | 97.800 | 97.850 | 97.900 | 97.950 | 98.000 |
MEGAXUS
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | MX10 | 9.600 | 9.650 | 9.700 | 9.750 | 9.800 | 9.850 | 9.900 | 9.950 | 10.000 |
2 | MX20 | 19.150 | 19.200 | 19.250 | 19.300 | 19.350 | 19.400 | 19.450 | 19.500 | 19.550 |
3 | MX50 | 48.200 | 48.250 | 48.300 | 48.350 | 48.400 | 48.450 | 48.500 | 48.550 | 48.600 |
4 | MX100 | 95.100 | 95.150 | 95.200 | 95.250 | 95.300 | 95.350 | 95.400 | 95.450 | 95.500 |
5 | MX200 | 190.100 | 190.150 | 190.200 | 190.250 | 190.300 | 190.350 | 190.400 | 190.450 | 190.500 |
6 | MX500 | 470.200 | 470.250 | 470.300 | 470.350 | 470.400 | 470.450 | 470.500 | 470.550 | 470.600 |
MEGAXUS-H2H
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | MGX10 | 9.050 | 9.050 | 9.050 | 9.050 | 9.050 | 9.050 | 9.050 | 9.050 | 9.050 |
2 | MGX20 | 18.050 | 18.050 | 18.050 | 18.050 | 18.050 | 18.050 | 18.050 | 18.050 | 18.050 |
3 | MGX50 | 45.100 | 45.100 | 45.100 | 45.100 | 45.100 | 45.100 | 45.100 | 45.100 | 45.100 |
4 | MGX100 | 90.100 | 90.100 | 90.100 | 90.100 | 90.100 | 90.100 | 90.100 | 90.100 | 90.100 |
5 | MGX200 | 180.100 | 180.100 | 180.100 | 180.100 | 180.100 | 180.100 | 180.100 | 180.100 | 180.100 |
6 | MGX500 | 450.100 | 450.100 | 450.100 | 450.100 | 450.100 | 450.100 | 450.100 | 450.100 | 450.100 |
MULTIPLE GAME
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | MOL27 | 37.600 | 37.650 | 37.700 | 37.750 | 37.800 | 37.850 | 37.900 | 37.950 | 38.000 |
2 | MOL45 | 62.700 | 62.750 | 62.800 | 62.850 | 62.900 | 62.950 | 63.000 | 63.050 | 63.100 |
3 | MOL90 | 125.200 | 125.250 | 125.300 | 125.350 | 125.400 | 125.450 | 125.500 | 125.550 | 125.600 |
MYCARD.COM
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | MYC50 | 20.575 | 20.625 | 20.675 | 20.725 | 20.775 | 20.825 | 20.875 | 20.925 | 20.975 |
2 | MYC150 | 61.125 | 61.175 | 61.225 | 61.275 | 61.325 | 61.375 | 61.425 | 61.475 | 61.525 |
3 | MYC350 | 136.075 | 136.125 | 136.175 | 136.225 | 136.275 | 136.325 | 136.375 | 136.425 | 136.475 |
4 | MYC450 | 175.475 | 175.525 | 175.575 | 175.625 | 175.675 | 175.725 | 175.775 | 175.825 | 175.875 |
5 | MYC1000 | 385.600 | 385.650 | 385.700 | 385.750 | 385.800 | 385.850 | 385.900 | 385.950 | 386.000 |
PLAYPOINT
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | PP10 | 9.700 | 9.750 | 9.800 | 9.850 | 9.900 | 9.950 | 10.000 | 10.050 | 10.100 |
2 | PP30 | 28.900 | 28.950 | 29.000 | 29.050 | 29.100 | 29.150 | 29.200 | 29.250 | 29.300 |
3 | PP50 | 48.100 | 48.150 | 48.200 | 48.250 | 48.300 | 48.350 | 48.400 | 48.450 | 48.500 |
4 | PP100 | 96.100 | 96.150 | 96.200 | 96.250 | 96.300 | 96.350 | 96.400 | 96.450 | 96.500 |
ROSE ONLINE
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | SR10 | 9.700 | 9.750 | 9.800 | 9.850 | 9.900 | 9.950 | 10.000 | 10.050 | 10.100 |
2 | SR30 | 28.900 | 28.950 | 29.000 | 29.050 | 29.100 | 29.150 | 29.200 | 29.250 | 29.300 |
3 | SR50 | 48.100 | 48.150 | 48.200 | 48.250 | 48.300 | 48.350 | 48.400 | 48.450 | 48.500 |
4 | SR100 | 96.200 | 96.250 | 96.300 | 96.350 | 96.400 | 96.450 | 96.500 | 96.550 | 96.600 |
SAMKOK-GOKONG
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | TC10 | 9.450 | 9.500 | 9.550 | 9.600 | 9.650 | 9.700 | 9.750 | 9.800 | 9.850 |
2 | TC20 | 18.800 | 18.850 | 18.900 | 18.950 | 19.000 | 19.050 | 19.100 | 19.150 | 19.200 |
3 | TC30 | 28.150 | 28.200 | 28.250 | 28.300 | 28.350 | 28.400 | 28.450 | 28.500 | 28.550 |
4 | TC50 | 46.850 | 46.900 | 46.950 | 47.000 | 47.050 | 47.100 | 47.150 | 47.200 | 47.250 |
5 | TC100 | 93.600 | 93.650 | 93.700 | 93.750 | 93.800 | 93.850 | 93.900 | 93.950 | 94.000 |
SPIN VOUCHER
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | SP2 | 3.100 | 3.150 | 3.200 | 3.250 | 3.300 | 3.350 | 3.400 | 3.450 | 3.500 |
2 | SP10 | 10.100 | 10.150 | 10.200 | 10.250 | 10.300 | 10.350 | 10.400 | 10.450 | 10.500 |
3 | SP20 | 20.100 | 20.150 | 20.200 | 20.250 | 20.300 | 20.350 | 20.400 | 20.450 | 20.500 |
4 | SP30 | 30.200 | 30.250 | 30.300 | 30.350 | 30.400 | 30.450 | 30.500 | 30.550 | 30.600 |
5 | SP50 | 51.000 | 51.050 | 51.100 | 51.150 | 51.200 | 51.250 | 51.300 | 51.350 | 51.400 |
6 | SP100 | 101.000 | 101.050 | 101.100 | 101.150 | 101.200 | 101.250 | 101.300 | 101.350 | 101.400 |
WAVEGAME.NET
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | WP10 | 9.450 | 9.500 | 9.550 | 9.600 | 9.650 | 9.700 | 9.750 | 9.800 | 9.850 |
2 | WP20 | 18.800 | 18.850 | 18.900 | 18.950 | 19.000 | 19.050 | 19.100 | 19.150 | 19.200 |
3 | WP50 | 46.850 | 46.900 | 46.950 | 47.000 | 47.050 | 47.100 | 47.150 | 47.200 | 47.250 |
4 | WP100 | 93.600 | 93.650 | 93.700 | 93.750 | 93.800 | 93.850 | 93.900 | 93.950 | 94.000 |
5 | WP250 | 233.850 | 233.900 | 233.950 | 234.000 | 234.050 | 234.100 | 234.150 | 234.200 | 234.250 |
XSHOT
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | WN5 | 5.575 | 5.625 | 5.675 | 5.725 | 5.775 | 5.825 | 5.875 | 5.925 | 5.975 |
2 | WN10 | 9.925 | 9.975 | 10.025 | 10.075 | 10.125 | 10.175 | 10.225 | 10.275 | 10.325 |
3 | WN20 | 19.750 | 19.800 | 19.850 | 19.900 | 19.950 | 20.000 | 20.050 | 20.100 | 20.150 |
4 | WN30 | 29.575 | 29.625 | 29.675 | 29.725 | 29.775 | 29.825 | 29.875 | 29.925 | 29.975 |
5 | WN50 | 49.225 | 49.275 | 49.325 | 49.375 | 49.425 | 49.475 | 49.525 | 49.575 | 49.625 |
6 | WN100 | 98.350 | 98.400 | 98.450 | 98.500 | 98.550 | 98.600 | 98.650 | 98.700 | 98.750 |
7 | WN200 | 196.600 | 196.650 | 196.700 | 196.750 | 196.800 | 196.850 | 196.900 | 196.950 | 197.000 |
ZYNGA
No | Kode | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 |
1 | ZA20 | 20.150 | 20.200 | 20.250 | 20.300 | 20.350 | 20.400 | 20.450 | 20.500 | 20.550 |
2 | ZA50 | 49.150 | 49.200 | 49.250 | 49.300 | 49.350 | 49.400 | 49.450 | 49.500 | 49.550 |
3 | ZA100 | 98.150 | 98.200 | 98.250 | 98.300 | 98.350 | 98.400 | 98.450 | 98.500 | 98.550 |
Keterangan : Stok Kosong , Gangguan, Normal
*) Harga sewaktu-waktu dapat berubah.
Artikel Terkait :
0 komentar:
Posting Komentar